2018 LEADER BOARD FINAL:

 

  As of August 23         2018 2018
    2018 REGULAR SEASON:     HISTORICAL AVERAGE TOTAL
  TEAM NAME PLAYER FINAL   AVERAGE   Points
1 4/PAR Dave Ritchie   9 9 92
2 Mountain View Lodge Darwin Richard   X 18 91
3 4/PAR Derek MacKay   8 7 89.5
4 T&T COTTAGES Dana Boissoneau   15 14 89
5 SHELBY CONSTRUCTION Joe Lesage   11 10 88.5
6 Mountain View Lodge Brennan Douglas   15 15 85
7 J & J LEGAL Ray Clargo   X 10 82
8 Mountain View Lodge Kevin Girardi   X 15 82
9 BIG ARROW Bob Belleau   11 12 76
10 SHELBY CONSTRUCTION Dave Lesage   14 9 75.5
11 RYE SKINS Jay Zack Jr   21 20 75.5
12 4/PAR Kevin MacKay   8 6 74.5
13 J & J LEGAL Roger Cote   13 14 74
14 KILLER B's Brian White   12 13 74
15 FULL CUP Guy Belleau   12 11 73.5
16 TOP LINE ELECTRIC Dustin Roach   27 23 73.5
17 Mountain View Lodge Greg Solomon   X 19 73.5
18 J & J LEGAL Joe Mazza   8 8 72.5
19 FORE MULIGANS Andy Karhi   15 12 71
20 FULL CUP Jim Payment   17 18 71
21 TEE BAGGERS Quinton Boissoneau   14 11 70.5
22 FORE MULIGANS Kyle Martin   13 11 69.5
23 THE MACHINE Mirt Pinnell   X 21 68.5
24 J & J LEGAL Howard Dupuis   7 8 68
25 TEE BAGGERS Josh July   12 8 68
26 RYE SKINS Jay Zack Sr   15 14 68
27 T&T COTTAGES Terry Boissoneau Sr   17 14 67.5
28 COPPERTAIL ELECTRIC Virgil Pine   18 19 67
29 TEE BAGGERS Luke Hopkins   11 8 66.5
30 THE MACHINE Kevin Cain   X 15 66
31 SHELBY CONSTRUCTION Sammy Sandvik   9 7 65.5
32 SHELBY CONSTRUCTION Kyle Neveau   14 14 65
33 KILLER B's Ed Dubois   16 16 63.5
34 T&T COTTAGES Fred Dubois   X 15 63
35 BIG ARROW Lyle Sayers   13 15 63
36 Darwin Belleau Contracting Terry Williston   21 20 63
37 FULL CUP Doug Belleau   17 19 62.5
38 FORE MULIGANS Brian Lewis   12 20 62
39 RYE SKINS Conner Zack   18 19 62
40 KILLER B's Mark Buller   11 12 60.5
41 4/PAR Bill Grawbarger   15 14 60.5
42 BIG ARROW Doug Behrens   16 15 60
43 FULL CUP Lou Bennett   27 23 59.5
44 STACKBURGER Jim McCabe   20 19 59.5
45 THE MACHINE Sam Senecal   22 20 58
46 FORE MULIGANS Brent Lewis   11 9 57.5
47 BIG ARROW Jeremy Boissoneau   22 22 57
48 Darwin Belleau Contracting Harry Robinson   17 18 55.5
49 Darwin Belleau Contracting Paul Rooney   18 15 55.5
50 TOP LINE ELECTRIC Bo Boissoneau   13 12 55
51 STACKBURGER Jeff Hewson   15 14 55
52 TEAM CAMPBELL Dennis Campbell   20 17 54.5
53 T&T COTTAGES Terry Boissoneau Jr   12 11 54
54 COPPERTAIL ELECTRIC Andy Rickard   13 15 54
55 BIG ARROW Brad Behrens   25 22 53
56 TEAM CAMPBELL Joe Campbell   22 21 53
57 THE MACHINE Austin MacKay   12 12 52.5
58 COPPERTAIL ELECTRIC Jeff Thibault   17 16 50.5
59 COPPERTAIL ELECTRIC Ron Rickard   17 16 49
60 KILLER B's Bill Brush   13 14 48
61 TOP LINE ELECTRIC Troy Holswarth   11 13 46.5
62 Darwin Belleau Contracting Brian Dawson   22 20 46
63 TOP LINE ELECTRIC Peter Grey   13 12 45.5
64 TEAM GJOS Riley McPhee   X 15 45.5
65 RYE SKINS Garth Pine   21 19 45
66 T&T COTTAGES Larry Cachaggi   X 12 44
67 TEAM GJOS Luke Gjos   X 16 40
68 THE MACHINE Bill Toyne   18 19 36.5
69 TEAM GJOS Derek Hurley   X 19 36
70 TEE BAGGERS Tim Johns Jr   15 14 35
71 STACKBURGER Kevin Tegosh   17 19 35
72 TEEBAGGERS Travis Burmaster   x 14 34
73 TEEBAGGERS Curtis Cress Jr   12 11 34
74 THE MACHINE Nick Smith   13 14 34
75 4/PAR Jeff St.Pierre   12 10 33
76 STACKBURGER Michael Tegosh   15 14 33
77 COPPERTAIL ELECTRIC Warren Wagner   11 12 28.5
78 STACKBURGER Dwayne Moleni   X 9 27.5
79 Darwin Belleau Contracting Chris Rooney   25 25 26.5
80 STACKBURGER Ken Boyer   27 27 26
81 FULL CUP Jay Dugay   21 21 26
82 TEAM CAMPBELL Nick Campbell   27 24 23
83 FULL CUP Dan McKay   x 13 21.5
84 J & J LEGAL Peter Theriault   22 16 21
85 TOP LINE ELECTRIC Louis Bruni   X 22 20
86 Darwin Belleau Contracting Todd Sloan   X 23 19.5
87 TEAM GJOS Brian Rust   X 9 19
88 TOP LINE ELECTRIC Grant Syrette   25 19 18.5
89 STACKBURGER Tom Tegosh   20 22 17
90 KILLER B's Paul Casola   12 11 16
91 FORE MULIGANS Bert Maitland   x 22 15
92 FULL CUP Allan Belleau   17 15 14
93 TEEBAGGERS Ryan Corcoran   17 15 14
94 TEAM CAMPBELL Nathan Walroth   x 26 12
95 4/PAR John Ferguson   11 12 11.5
96 RYE SKINS Ryan Souliere   19 23 11.5
97 COPPERTAIL ELECTRIC Robert Pelley   20 19 11
98 XSPARE Rob Hewitt   27 27 10.5
99 TEAM CAMPBELL Mike McMillan   x 19 10.5
100 Darwin Belleau Contracting Ed Pine   22 22 10.5
101 SHELBY CONSTRUCTION Kyle Sayers   24 25 10.5
102 BIG ARROW Josh Deluney   12 12 9.5
103 TEAM CAMPBELL Luke Elwgren   17 23 8.5
104 TOP LINE ELECTRIC Vince Nabigan   x 18 8
105 TEAM GJOS Dan Stewart   X 8 8
106 J & J LEGAL Barry Allen   14 15 7.5
107 SHELBY CONSTRUCTION Justin Soltice   x 13 7
108 TEAM CAMPBELL Ben Albert   X 19 6.5
109 BIG ARROW Craig Sayers   X 27 6
110 XSPARE Adam Caughill   15 14 5.5
111 J & J LEGAL Bob Finlay   9 8 5.5
112 FORE MULIGANS Steph Ubaldi   15 13 5.5
113 TEAM CAMPBELL Joel McCooley   x 18 5
114 TEEBAGGERS Steve Nolan   16 16 5
115 TEAM GJOS Jerry Laplaunt   x 17 3.5
116 TOP LINE ELECTRIC Brandon Niemi   X 9 3.5
117 XSPARE Mike Nolan   18 22 3.5
118 KILLER B's Kelly Buller   12 14 3
119 TOP LINE ELECTRIC Kyle Naveau   X 27 3
120 TOP LINE ELECTRIC Kyle Tangie   X 27 2.5
121 FULL CUP Tim Alton   22 18 2
122 TOP LINE ELECTRIC Dylan Beauregard   27 27 2
123 TEAM CAMPBELL Ken Pott   18 26 2
124 Darwin Belleau Contracting Jason Prevost   27 27 2
125 FORE MULIGANS Jeff Dewar   x 27 1