If week is lost due to inclement weather, the schedule will remain and the week will be lost.      
Playoff positioning will be determined from league play final results.       
"A" Championships: 1st place through 8th place.    "B" Championships: 9th place through 16th place.  
At the mid-season point and at the conclusion of the Championship round, there will be a      
banquet post-round. Each team will be provided at no cost, 4 meals ONLY. If additional      
meals are required for additional team members, this cost will be the responsibility of      
each team. The cost for these additional meals will NEED  to be pre-ordered and      
pre-paid at the Silver Creek Golf Course main office desk at a minimum 2 weeks advance.      

 

  "C" Division will consist of the 2 remaining teams, 
  format to be determined 

SCHEDULE 2018

 

Random Draw Regulation Seeding:      
1 Rye Skins     7 J&J Legal
2 Shelby Construction   8 Big Arrow
3 Top Line     9 T&T Cottages
4 Darwin Belleau Construction   10 Coppertail Electric
5 Team Josh     11 Tee Baggers
6 Team Campbell   12 Mountain View Lodge

 

13 Full Cup
14 The Machine
15 Killer Bs
16 Fore Mulligans
17 4 Under Par
18 Stackburger

 

SCHEDULE PART 1:

2018 WEEK: 1 2 3 4 5 6
HOLE 16-May 23-May 30-May 06-Jun 13-Jun 20-Jun 27-Jun
#1/10 ^ 14 vs 6 18 vs 7 13 vs 9 10 vs 8 5 vs 11 2 vs 9
#2/11 ^ 12 vs 4 4 vs 14 1 vs 8 3 vs 15 4 vs 9 5 vs 8
#3/12 TEAM 10 vs 5 6 vs 5 3 vs 7 13 vs 7 6 vs 8 16 vs 14
#4/13 SCRAMMBLE 13 vs 2 12 vs 2 15 vs 18 1 vs 18 12 vs 7 17 vs 11
#5/14 V 1 vs 17 10 vs 17 14 vs 5 2 vs 14 10 vs 18 4 vs 7
#6/15 V 3 vs 16 13 vs 16 4 vs 2 5 vs 17 13 vs 15 6 vs 18
#7/16 V 15 vs 11 1 vs 11 6 vs 17 4 vs 16 1 vs 3 12 vs 15
#8/17 V 18 vs 9 3 vs 9 12 vs 16 6 vs 11 14 vs 17 10 vs 3
#9/18 V 7 vs 8 15 vs 8 10 vs 11 12 vs 9 2 vs 16 13 vs 1
Front 9/Back 9 front back front back front back front
SPARES #1/#10 > front back front back front back

 

SCHEDULE PART 2:

2018 7 8 Mid-Season Banquet 10 11 12
HOLE 04-Jul 11-Jul 18-Jul 25-Jul 01-Aug 08-Aug
#1/10 12 vs 1 16 vs 7 6 vs 12 11 vs 3 16 vs 10 8 vs 13
#2/11 10 vs 13 17 vs 18 14 vs 8 4 vs 6 17 vs 12 9 vs 10
#3/12 14 vs 11 2 vs 15 9 vs 7 7 vs 14 2 vs 6 11 vs 12
#4/13 16 vs 9 5 vs 3 11 vs 18 8 vs 18 5 vs 4 16 vs 6
#5/14 17 vs 8 4 vs 1 16 vs 15 9 vs 15 14 vs 18 17 vs 4
#6/15 2 vs 7 6 vs 13 17 vs 3 5 vs 12 7 vs 15 2 vs 5
#7/16 5 vs 18 12 vs 10 2 vs 1 16 vs 1 8 vs 3 15 vs 14
#8/17 4 vs 15 9 vs 14 5 vs 13 17 vs 13 9 vs 1 18 vs 3
#9/18 6 vs 3 11 vs 8 4 vs 10 2 vs 10 11 vs 13 7 vs 1
Front 9/Back 9 back front back front back front
SPARES #1/#10 front back front back front back

 

SCHEDULE PART 3:

2018 13 14
HOLE 15-Aug 22-Aug
#1/10 15 vs 1 16 vs 17
#2/11 18 vs 13 1 vs 14
#3/12 7 vs 10 3 vs 13
#4/13 8 vs 12 15 vs 10
#5/14 9 vs 6 18 vs 12
#6/15 11 vs 4 7 vs 6
#7/16  16 vs 5 8 vs 4
#8/17 17 vs 2 9 vs 5
#9/18 14 vs 3 11 vs 2
Front 9/Back 9 back front
SPARES #1/#10 front back